Influenza activity has decreased in the United States since record highs in December, but reported pediatric flu deaths have jumped from nine to 44 in the last three weeks.
As of January 17, 2026, CDC data show flu activity at “high” or “very high” levels in 31 states/jurisdictions, with no states/jurisdictions designated at the highest level (see map above, identified in dark purple).
Since October, CDC estimates there have been at least 19 million influenza illnesses resulting in 250,000 hospitalizations and 10,000 deaths.
Pediatric Impact
Twelve pediatric influenza-associated deaths were reported during Week 2, bringing the season total to 44 pediatric deaths. According to the CDC, approximately 90% of reported pediatric deaths this season have occurred in children who were not fully vaccinated against influenza.
The agency says children younger than 18 years have the highest peak weekly hospitalization rate observed since the 2010-2011 season. CDC classifies the current flu severity as “high” for the pediatric age group (0-17 years), compared to “moderate” for adult (18-64 years) and older adult (≥65 years) age groups.
| Influenza Season 2025-2026 | Pediatric Deaths |
|---|---|
| Week 02 (week ending Jan 17, 2026) | 12 |
| Week 01 | 15 |
| Week 53 (week ending Jan 3, 2026) | 8 |
| Week 52 | 1 |
| Week 51 | 5 |
| Week 50 | 2 |
| Week 49 | 1 |
| Week 48 (week ending Nov 29, 2025) | 0 |
| Weeks 40-47 | 0 |
| *TOTAL* | *44* |

| Influenza Activity | Number of States/Jurisdictions | States |
|---|---|---|
| Low | 11 (including Puerto Rico) | AZ, HI, IL, MS, MT, ND, SD, UT, WI, WY |
| Moderate | 11 (including New York City) | Arkansas, California, Delaware, Indiana, Kentucky, Nevada, Oklahoma, Texas, Vermont, West Virginia, New York City |
| High | 24 (including DC) | Alabama, Alaska, Colorado, Connecticut, District of Columbia, Florida, Georgia, Iowa, Kansas, Louisiana, Maine, Maryland, Minnesota, Nebraska, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, Tennessee, Virginia, Washington |
| Very High | 7 | Idaho, Massachusetts, Michigan, Missouri, New Hampshire, New Mexico, South Carolina |
Source: CDC. Data Unavailable: USVI